First Year
Subject | Paper
Code |
Theory Examination | Practical Examination | Total Marks | ||
Univ. Exam. | Internal Assessment | Univ. Exam. | Internal Assessment | |||
Anatomy | 0501101 | 80 | 20 | 40 | 10 | 150 |
Physiology | 0501102 | 80 | 20 | 40 | 10 | 150 |
Pathology-I | 0501103 | 80 | 20 | 40 | 10 | 150 |
Biochemistry-I | 0501104 | 80 | 20 | 40 | 10 | 150 |
Microbiology-I | 0501105 | 80 | 20 | 40 | 10 | 150 |
Hospital Training-I | 0501106 | – | – | 150 | 50 | 200 |
Total | 400 | 100 | 350 | 100 | 950 | |
Subsidiary Subjects | ||||||
Communication skills and Personality Development | 0501107 | 80 | 20 | – | – | 100 |
Fundamentals of Computer Science | 0501108 | 80 | 20 | – | – | 100 |
Health Care | 0501109 | 80 | 20 | – | – | 100 |
Second Year
Subject | Paper
Code |
Theory Examination | Practical Examination | Total Marks | |||
Univ. Exam. | Internal Assessment | Univ. Exam. | Internal Assessment | ||||
Biochemistry-II | 0501201 | 80 | 20 | 40 | 10 | 150 | |
Microbiology-II | 0501202 | 80 | 20 | 40 | 10 | 150 | |
Pathology-II | 0501203 | 80 | 20 | 40 | 10 | 150 | |
Pharmacology | 0501204 | 80 | 20 | – | – | 100 | |
Hospital Training-II | 0501205 | – | – | 150 | 50 | 200 | |
Total | 320 | 80 | 270 | 80 | 750 | ||
Subsidiary Subjects | |||||||
Environmental Science | 0501206 | 80 | 20 |
– |
100 |
Third Year
Subject | Paper
Code |
Theory Examination | Practical Examination | Total Marks | ||
Univ. Exam. | Internal Assessment | Univ. Exam. | Internal Assessment | |||
Biochemistry-III | 0501301 | 80 | 20 | 40 | 10 | 150 |
Microbiology-III | 0501302 | 80 | 20 | 40 | 10 | 150 |
Pathology-III | 0501303 | 80 | 20 | 40 | 10 | 150 |
Hospital Training-III | 0501304 | – | – | 150 | 50 | 200 |
Total | 240 | 60 | 270 | 80 | 650 | |
Subsidiary Subjects | ||||||
Research and Biostatistics | 0501305 | 80 | 20 | – | – | 100 |